| EDITORIAL |
|
| 1. | Impact of recent regulations |
|
| LETTER TO EDITOR |
|
| 1. | CLINICAL TRIAL REGISTRATION IN PHYSIOTHERAPY RESEARCH |
| 2. | Qualitative Research |
| 3. | Indian Medical Research- Encouraging trends |
| 4. | A comment on an evaluation of knowledge, attitude and practices about prescribing fixed dose combinations among resident doctors |
| 5. | Transparency in recruiting patients for clinical trials |
|
| ORIGINAL ARTICLE |
|
| 1. | Evaluation the effects of adding Ketamine to morphine in Intravenous patient-controlled analgesia after orthopedic surgery |
| 2. | AN EVALUATION OF KNOWLEDGE, ATTITUDE AND PRACTICE OF INDIAN PHARMACISTS TOWARDS ADVERSE DRUG REACTION (ADRs) REPORTING: A PILOT STUDY |
| 3. | Feasibility Study of Clinical Trial for Breast cancer and Lung cancer at Indian Sites |
| 4. | Early Outcome of Second Line Antiretroviral Therapy in Treatment-Experienced HIV Positive Patients |
| 5. | “I understood…but some parts were confusing and hard to grasp”: Patients’ perception of informed consent forms and clinical trials in Eldoret, Kenya |
| 6. | Public Awareness and Perception of Clinical Trials: Quantitative study in Pune |
| 7. | Ensuring Quality in the Coding Process: a key differentiator for the accurate interpretation of safety data |
| 8. | The Effects of Oral Pregabalin on Postoperative Pain of Lower Limb orthopedic surgery |
| 9. | Clinical trials in India – where do we stand globally? |
| 10. | Knowledge, Attitude and Practices toward Ayurvedic Medicine Use among Allopathic Resident Doctors: A cross-sectional study at a Tertiary Care Hospital in India |
| 11. | RNTCP regimens with and without DOTS: A comparative study of therapeutic cure rate and adverse reactions |
| 12. | A Data-Driven Approach to Quality Risk Management |
| 13. | Practical Solutions to Challenges in Research Ethics Proceedings of Bangalore Conference |
|
| REVIEW ARTICLE |
|
| 1. | Are Institutional review boards prepared for active continuing review? |
| 2. | Injury and death in clinical trials and compensation- Rule 122 DAB |
| 3. | An insight into the emerging role of regional medical advisor in the pharmaceutical industry |
| 4. | The Penumbra of Randomised Control Trials |
| 5. | Up-dosing of non-sedating antihistamines in chronic urticaria: Need for well designed clinical trials in India |
| 6. | Causality Assessment: A brief insight into Practices in Pharmaceutical Industry |